| Packages | Basic | Business | Developer |
|---|
Monthly Rate (when paid Annually) | $6.95 | $19.95 | $34.95 |
| Monthly Rate | N/A | $24.95 | $39.95 |
| Quarterly Rate | $7.95 | $24.95 | $39.95 |
| Annual Rate | $83.40 | $239.40 | $419.40 |
| Features |
| Set Up Fees | FREE | FREE | FREE |
| Domains Included | 1 | 2 | 3 |
Total Disk Space (includes web, e-mail and MySQL) | 1 GB | 2 GB | 4 GB |
| Bandwidth | 15 GB | 20 GB | 50 GB |
| Website Control Panel |  |  |  |
| DNS Domain Pointers | N/A | Unlimited | Unlimited |
| E-mail Accounts | Unlimited | Unlimited | Unlimited |
| Free Domain Registration |  |  |  |
| Money Back Guarantee | 15 day | 15 day | 15 day |
| Extended Features |
| Standard Tech Support |  | - | - |
| Business Tech Support | Limited Time |  | - |
| Premium Tech Support | - | - |  |
| Your Own Domain Name |  |  |  |
| IPs | Virtual | 1 Dedicated | 2 Dedicated |
| Unique IP Address | - |  |  |
| FTP Users | 1 | 2 | 5 |
| 24 Hour Server Monitoring |  |  |  |
| Daily Backup |  |  |  |
| Full Power Backup |  |  |  |
| Same Day Set Up |  |  |  |
| Separate Application Pool | - | 100 MB (Physical RAM) | 200 MB (Physical RAM) |
| Vanity Name Servers | - | - |  |
| E-commerce |
| Major Payment Gateways | - |  |  |
| Storefront Support | - |  |  |
| BVCommerce Support | - |  |  |
| Shared SSL Certificate | - |  |  |
| Dedicated GeoTrust Quick SSL Certificate | - | 1yr: $149 2yr: $229 3yr: $299
| 1yr: $149 2yr: $229 3yr: $299
|
Dedicated GeoTrust Premium SSL Certificate | - | 1yr: $199 2yr: $279 3yr: $349
| 1yr: $199 2yr: $279 3yr: $349
|
| Database |
| MS Access |  |  |  |
| MySQL Database | Unlimited | Unlimited | Unlimited |
| Microsoft SQL Server 2005 Database | 50 MB ($5/month) | 20 MB | 100 MB |
Semi-Dedicated Microsoft SQL Server Database | - | 300 MB ($50/month) | 300 MB ($50/month) |
| E-mail |
| POP3/IMAP/SMTP Mail |  |  |  |
| Secure POP3/IMAP/SMTP Mail over SSL |  |  |  |
| Web Based E-mail |  |  |  |
| Unlimited E-mail Accounts |  |  |  |
| Unlimited E-mail User Aliases |  |  |  |
| Domain E-mail Alias | - | 1 | 2 |
| Mailing List | 5 | 10 | Unlimited |
| Platform |
| MS FrontPage Extensions |  |  |  |
| Unlimited FTP Updates |  |  |  |
| ASP.NET 1.1 and 2.0 |  |  |  |
| ASP.NET AJAX |  |  |  |
| Silverlight Compatible |  |  |  |
| Active Server Pages (ASP) |  |  |  |
| PHP 4 and 5 |  |  |  |
| Perl |  |  |  |
| Python 2.4 |  |  |  |
| MS Index Server | - |  |  |
| Custom Component Registration | - |  |  |
| Custom Error Pages |  |  |  |
| Site Statistics |  |  |  |
SmarterStats Site Statistics View demo | - |  |  |
| Preinstalled Components | - |  |  |
| Crystal Reports .NET Viewer | - |  |  |
| Crystal Reports Professional | - | - | $20/month |